Quelques recettes...

 Connaître la taille des tables d'une base de données Mariadb:

MariaDB [calendars]> SELECT table_name AS `Table`, round(((data_length + index_length) / 1024 / 1024), 2) `Size (MB)` FROM information_schema.TABLES WHERE table_schema = "calendars";
+---------------------+-----------+
| Table               | Size (MB) |
+---------------------+-----------+
| CDRFile             |      0.03 |
| abonnes             |      0.02 |
| annuaire            |      0.03 |
| annuaireinterne     |      0.03 |
| cal_jours           |      0.02 |
| calendrier          |      0.06 |
| calls               |    327.81 |
| calmanagermap       |      0.03 |
| calmobilesmap       |      0.03 |
| calsocietemap       |      0.03 |
| cdr                 |  10992.77 |
| cdr_cisco           |   6910.83 |
| csr_queue           |      0.06 |
| manager             |      0.03 |
| plage               |      0.06 |
| plages_scenario     |      0.05 |
| postes_entraide     |      0.02 |
| postes_plage        |      0.03 |
| queue_member_action |     27.56 |
| queue_member_table  |      0.03 |
| queue_table         |      0.02 |
| queuelogtable       |   4014.00 |
| scenario            |      0.03 |
| stat_agt            |     11.50 |
| stat_queue          |      2.97 |
| tickets             |      0.13 |
| user                |      0.03 |
+---------------------+-----------+
27 rows in set (0.01 sec)

Connaître l'état d'un cluster Mariadb:

wsrep_cluster_size donne le nombre de noeuds Mariadb actifs !

# mysql -u root -p'xxxxxx' -e "SHOW GLOBAL STATUS" | grep -E "wsrep_c|ready"
wsrep_causal_reads  0
wsrep_cert_deps_distance    83.971959
wsrep_cert_index_size   172
wsrep_cert_interval 0.090060
wsrep_cluster_conf_id   97
wsrep_cluster_size  3
wsrep_cluster_state_uuid    275c84ea-483b-11e6-9693-ae5b692baec4
wsrep_cluster_status    Primary
wsrep_commit_oooe   0.000000
wsrep_commit_oool   0.000000
wsrep_commit_window 1.000179
wsrep_connected ON
wsrep_ready ON